The Dodge Viper GTS Coupe is the newest of the two Viper models. Underneath the flashy classic coupe exterior it is virtually identical to the RT/10 Roadster. You’ll find the same V10 engine, stiff chassis and taut handling suspension. Both models are made to throw you into the back of your seat. This car goes so fast if you were to see it, you would probulay get scared. The car has a nice design and is built to go with the wind. The company Dodge is already know for being powerful, but when you look at this car, you can think of over a billion words to describe it. It can go from 0 to 60mph in only 3.4 seconds. It cost around $75,000 - $100,000. Take a look at the table below for more info:
SOUND SYSTEM| CURB WEIGHT | 3420 LBS. | WHEELBASE | 96.2 IN. | |
| LENGTH | 176.7 IN. | WIDTH | 75.7 IN. | |
| HEIGHT | 47.0 IN. | TYPE | OHV 2-VALVE/CYL V10 | |
| DISPLACEMENT | 7990 CC | BORE x STROKE | 101.6 x 98.5 MM | |
| COMPRESSION RATIO | 9:6:1 | HORSEPOWER (SAE) | 450 BHP @ 5200 RPM | |
| TORQUE | 490 LB-FT @ 3700 RPM | MAXIMUM ENGINE SPEED | 6000 RPM | |
| FUEL INJECTION | ELECT. SEQUENTIAL PORT | LAYOUT | FRONT ENGINE & REAR DRIVE | |
| BODY & FRAME | FIBERGLASS & TUBULAR STEEL | FRONT & REAR BRAKES | 13.0-IN, VENTED DISCS WITH VACUUM ASSIST | |
| FRONT WHEELS | CAST ALLOY 17 x 10 | REAR WHEELS | CAST ALLOY 17 x 13 | |
| FRONT TIRES | 275/40ZR-17 | REAR TIRES | 335/35ZR-17 | |
| STEERING | RACK & PINION WITH POWER ASSIST | OVERALL STEERING RATIO | 16:7:1 | |
|
STEERING TURNING CIRCLE |
40.5 FT. | SEATING CAPACITY | 2 | |
| HEAD ROOM | 36.5 IN. | LEG ROOM | 44.0 IN. | |
| FRONT SUSPENSION |
UPPER & LOWER A-ARMS, COIL SPRINGS, TUBE SHOCKS, & AN ANTI-ROLL BAR |
REAR SUSPENSION | UPPER & LOWER A-ARMS, TOE LINKS, COIL SPRINGS, TUBE SHOCKS, & AN ANTI-ROLL BAR | |
| TRANSMISSION | 6 SPEED MANUAL, 3.07 LIMITED SLIP | ENGINE RPM @ 60 MPH IN TOP GEAR | 1300 | |
| 1ST GEAR RATIO/OVERALL/ (RPM) MPH | 2.66/8.17/ (6000) 53 | 2ND GEAR RATIO/OVERALL/ (RPM) MPH | 1.78/5.46/ (6000) 80 | |
| 3RD GEAR RATIO/OVERALL/ (RPM) MPH | 1.30/3.99/ (6000) 110 | 4TH GEAR RATIO/OVERALL/ (RPM) MPH | 1.00/3.07/ (6000) 142 | |
| 5TH GEAR RATIO/OVERALL/ (RPM) MPH | 0.74/2.27/ EST (5550) 185 | 6TH GEAR RATIO/OVERALL/ (RPM) MPH | 0.50/1.54/ EST (4010) 185 | |
| FINAL DRIVE RATIO | 3.07:1 | TRUNK SPACE | 6.1 CUBIC FT. | |
| TIME TO SPEED 0-30 MPH | 1.9 SECONDS | TIME TO SPEED 0-60 MPH | 3.9 SECONDS | |
| TIME TO SPEED 0-80 MPH | 6.3 SECONDS | TIME TO SPEED 0-100 MPH | 8.9 SECONDS | |
| TIME TO DISTANCE 1/4 MILE | 12.2 SECONDS @ 118 MPH | LATERAL ACCEL (200 FT. SKIDPAD) | 0.98G | |
| MINIMUM STOPPING DISTANCE FROM 60 MPH | 155 FEET | MINIMUM STOPPING DISTANCE FROM 80 MPH | 278 FEET | |
| SPEED THROUGH 700 FT. SLALOM | 63.6 MPH | FUEL CAPACITY | 19.0 GALLONS | |
| IDLE IN NEUTRAL | 69 DBA | MAXIMUM 1ST GEAR | 85 DBA | |
| FRONT WEIGHT DISTRIBUTION | 48.4% | REAR WEIGHT DISTRIBUTION | 51.6% | |
| TIME TO SPEED 0-150-0 MPH | 31.6 SECONDS* | DISTANCE TO SPEED 0-150-0 MPH |
The
Dodge Viper GTS-R is now one of the greatest automobiles on the
circuit.
It was the winner of the Overall Series, 1997 GT-2 Manufacturers’ World
Championship. The Viper GTS-R was created in response to numerous
requests for an all-out racing version of the GTS Coupe. And now, in
less than three years it has grabbed both the drivers’ and
manufacturers’ world championships. This car can really turn some
unbelievable times. Its is now competing with many of the European
sportscars such as Ferrari and Lamorghini. For information call Dodge
| Front engine, rear wheel drive |
| 2-passenger, 2 door carbon fiber body |
| OHV V-10 488 cu in. |
| Power SAE net, 650 BHP @ 6000 rpm |
| Torque SAE net, 650 lb-ft @ 5000 rpm |
| 6-speed manual transmission |
| Independent front and rear suspension |
| Power assisted rack and pinion steering |
| Vented front and rear disc brakes |
| 27/68-18 front, 30/70-18 rear Michelin Pilot SX slick tires |
| Wheelbase 96.2 in. |
| Length x Width x Height: 176 x 75.7 x 45.1 in |
| Weight: 2750 lbs |
| (ESTIMATED) Top Speed: 225 mph |
| Base Price: $250,000 |
http://streetkillerz.4t.com